|
|
 |
CodeMatch Detailed Report
Version: 5.7.2 | Date: 08/27/16 | Time: 19:00:34
|
|
|
SCORE
|
| SETTINGS |
|
|
| RESULTS |
| Matching Statements |
| File1 Line# |
File2 Line# |
Statement |
| 1306 | 585 | ERREX: |

| Matching Comments and Strings |
| *** NONE *** |

| Matching Instruction Sequences |
| *** NONE *** |

| Matching Identifiers |
| 10 |
15 |
20H |
ERREX |

| Partially Matching Identifiers |
| File1 Identifiers |
| 0F000H | 0FF7H | 0FFFH | ADDCHAIN | BADCLUS | CANTREC | CHAINDONE | CHASELOOP |
| CHECKERR | CHECKNOFMES | CHKCHHEAD | CROSSLOOK | CURISROOT | DATTOK | DIR_SEARCH_FIRST | DIR_SEARCH_NEXT |
| DIRBUF | DISK_RESET | DISPCLUS | DOROOTDIR | DOSSYM | DOTDOTOK | dpb_FAT_count | ERRSUB |
| FCB_OPEN | FINDEND | GETENT | HIDENFILE | NODOT | OPAGAIN | PARSTR | PRINTTHISELERR |
| Recursive | RET100 | SECONDPASS | SET_INTERRUPT_VECTOR | SETTERM | SKIPLP | STACKISOK |
| File2 Identifiers |
| 0001B | 0100B | 0FFE0H | 0FFH | 1000B | 1100B | 1100H | 200H |
| ADD0 | ADDOP | ANDOP | ASPC | BGET | BSEAR | CHKNOT | CHKVAL |
| CURPC | DIVE | DLOOP | DSKIP | ENDEXP | ENDMOD | ENDOP | ENTER |
| EXTT | FIDE0 | FIDENT | FOUND | GETOP | GETTY | GETVAL | IDEN |
| LODOK | LOOKUP | LPAR | LPERR | MODOP | NLERR | NOTOP | OBASE |
| OPAND | OPER | OPER1 | OPER2 | OPER3 | OPER4 | OPER5 | OPER6 |
| OPERV | OROP | PASS | PBUFF | PERR | PLUS | RPAR | SCAN |
| SETT | SETTY | SETVAL | SHERR | STRNG | SUBOP | SYMAX | SYMOD |
| TOKEN | VSTACK | XBASE | XOROP |
|
|
|
| SCORE 9 |
CodeSuite copyright 2003-2016 by Software Analysis and Forensic Engineering Corporation
|